Loading
The Follow Details are Mandatory to be filled up by the Medical College and displayed on their website ( Once entered should be updated without removal of data)
| S.No. | Information of the Medical College/Institution Year of Inception: Government/private: | Update Website information Occording to this Pro-Forma. (Update the Links ) | 1. | Name | Sanskaram School of Medical Sciences |
|---|---|---|
| 2. | Address with pin code | VPO-Kheri-Taluka Patauda, Jhajjar, Haryana, 124108 |
| 3. | University address with pin code | Sanskaram University VPO-Kheri-Taluka Patauda, Jhajjar, Haryana, 124108 |
| 4. | Official website | https://mbbs.sanskaramuniversity.ac.in/ |
| 5. | Dean/ Principal/ Director | Dr. B.N Singh |
| 6. | Mobile Number | 7056999239 |
| 7. | Email ID of Dean | dean.medical@sanskaramuniversity.ac.in |
| 8. | Hospital | Sanskaram Hospital & Trauma Center |
| 9. | Date and Year of Registration of the Hospital | 2023 |
| 10. | Number of Beds | 750 |
| 11. | Number of Beds for emergency | 30 |
| 12. | Date of the First Letter of Permission (LoP) of MBBS (DD/MM/YYYY) & number of seats | 150 |
| 13. | Status of Recognition | Al LOP Stage |
| 14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session: |
|
| 15. | Inpatients registered and admitted (Previous month record) |
Click Here |
| 16. | Outpatients registered (Previous month record) |
Click Here |
| 17. | Number of Deaths reported to the Municipality/village register (month-wise) (Previous month record) |
Click Here |
| 18. | Address and pin code of the Corporation/Village where the Death records are reported | VPO Patauda Jhajjar PIN 124108 |
| 19. | Website link / email ID / hyperlink of the corporation in case Death Records are reported | www.haryanahealth.gov.in |
| 20. | Number of Births reported (Month-wise) | Click Here |
| 21 | Address and pin code of the Corporation/Village where the Birth records are reported | VPO Patauda Jhajjar PIN 124108 |
| 22. | Website link / email ID / hyperlink of the corporation in case Birth Records are reported | www.haryanahealth.gov.in |
| 23. | Number of Rooms in Men’s Hostel and students accommodated | 60 Rooms |
| 24. | Total Number of Rooms in Women’s Hostel and students accommodated | 60 Rooms |
| 25. | Name of the Grievance Redressal Officer (PIO & CPIO) | Dr. Subhash Chandra Gupta |
| 26. | Address with Pin code | VPO-Kheri-Taluka Patauda, Jhajjar, Haryana, 124108 |
| 27. | Telephone Number / Email ID | Mobile: +917056999202 Email: info@sanskaramuniversity.ac.in |
| 28. | Grievances reported (Previous month record) |
NILL |
| 29. | Details of the Affiliated Universitty Vice-Chancellor |
Prof.(Dr.) Ajit Singh Mobile: +917056999206 Email: vc@sanskaramuniversity.ac.in |
| 30. | Details of the Affiliated Universitty Registrar |
Dr. Satish Sharma Mobile: +917056999204 Email: registrar@sanskaramuniversity.ac.in |